Usage Statistics for saravanmfg.com

Summary Period: April 2009
Generated 01-May-2009 16:54 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 49242
Total Files 39915
Total Pages 13306
Total Visits 1871
Total KBytes 2439094
Total Unique Sites 960
Total Unique URLs 306
Total Unique Referrers 304
Total Unique User Agents 427
. Avg Max
Hits per Hour 68 1236
Hits per Day 1641 3907
Files per Day 1330 2565
Pages per Day 443 1425
Visits per Day 62 142
KBytes per Day 81303 263407
Hits by Response Code
Code 200 - OK 39915
Code 206 - Partial Content 2390
Code 301 - Moved Permanently 1
Code 302 - Found 10
Code 304 - Not Modified 2059
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 4794
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 63

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 591 1.20% 509 1.28% 117 0.88% 38 2.03% 26 2.71% 36896 1.51%
2 898 1.82% 726 1.82% 226 1.70% 40 2.14% 28 2.92% 96347 3.95%
3 907 1.84% 678 1.70% 212 1.59% 59 3.15% 46 4.79% 41729 1.71%
4 1287 2.61% 1057 2.65% 214 1.61% 52 2.78% 41 4.27% 104584 4.29%
5 1712 3.48% 1453 3.64% 402 3.02% 73 3.90% 57 5.94% 98341 4.03%
6 2115 4.30% 1826 4.57% 620 4.66% 70 3.74% 51 5.31% 88935 3.65%
7 2039 4.14% 1816 4.55% 471 3.54% 91 4.86% 58 6.04% 159837 6.55%
8 2462 5.00% 2190 5.49% 776 5.83% 80 4.28% 57 5.94% 42054 1.72%
9 1536 3.12% 1200 3.01% 283 2.13% 55 2.94% 43 4.48% 63629 2.61%
10 1243 2.52% 1035 2.59% 290 2.18% 44 2.35% 30 3.13% 35142 1.44%
11 88 0.18% 69 0.17% 13 0.10% 1 0.05% 2 0.21% 952 0.04%
12 2514 5.11% 2150 5.39% 650 4.89% 68 3.63% 63 6.56% 66792 2.74%
13 1436 2.92% 1151 2.88% 310 2.33% 58 3.10% 46 4.79% 47407 1.94%
14 1964 3.99% 1692 4.24% 489 3.68% 64 3.42% 53 5.52% 173007 7.09%
15 1644 3.34% 1304 3.27% 283 2.13% 59 3.15% 47 4.90% 137806 5.65%
16 3 0.01% 2 0.01% 2 0.02% 1 0.05% 1 0.10% 33 0.00%
17 588 1.19% 511 1.28% 228 1.71% 54 2.89% 45 4.69% 29888 1.23%
18 1753 3.56% 1505 3.77% 320 2.40% 61 3.26% 52 5.42% 20820 0.85%
19 1401 2.85% 1230 3.08% 352 2.65% 70 3.74% 43 4.48% 171238 7.02%
20 3907 7.93% 1923 4.82% 627 4.71% 101 5.40% 79 8.23% 263407 10.80%
21 2423 4.92% 2129 5.33% 1155 8.68% 142 7.59% 50 5.21% 118354 4.85%
22 1312 2.66% 1022 2.56% 298 2.24% 80 4.28% 53 5.52% 167075 6.85%
23 1297 2.63% 1101 2.76% 269 2.02% 59 3.15% 44 4.58% 39008 1.60%
24 1043 2.12% 800 2.00% 297 2.23% 59 3.15% 38 3.96% 20842 0.85%
25 2156 4.38% 2008 5.03% 1220 9.17% 67 3.58% 45 4.69% 31982 1.31%
26 2013 4.09% 1657 4.15% 500 3.76% 85 4.54% 58 6.04% 118022 4.84%
27 2970 6.03% 2565 6.43% 1425 10.71% 62 3.31% 53 5.52% 82848 3.40%
28 2513 5.10% 1807 4.53% 451 3.39% 74 3.96% 53 5.52% 88387 3.62%
29 2159 4.38% 1689 4.23% 562 4.22% 59 3.15% 49 5.10% 75716 3.10%
30 1268 2.58% 1110 2.78% 244 1.83% 45 2.41% 39 4.06% 18019 0.74%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 316 0.64% 8 262 0.66% 2 60 0.45% 2560 76812 3.15%
1 7 224 0.45% 6 193 0.48% 5 162 1.22% 3226 96790 3.97%
2 9 278 0.56% 7 213 0.53% 2 88 0.66% 1553 46582 1.91%
3 20 613 1.24% 17 514 1.29% 5 160 1.20% 1763 52878 2.17%
4 35 1077 2.19% 31 950 2.38% 5 178 1.34% 406 12193 0.50%
5 77 2326 4.72% 67 2010 5.04% 18 549 4.13% 4044 121318 4.97%
6 98 2966 6.02% 86 2584 6.47% 19 592 4.45% 4230 126908 5.20%
7 95 2874 5.84% 82 2483 6.22% 23 704 5.29% 2311 69329 2.84%
8 115 3475 7.06% 97 2927 7.33% 27 834 6.27% 2271 68141 2.79%
9 108 3267 6.63% 87 2621 6.57% 29 881 6.62% 1475 44254 1.81%
10 162 4882 9.91% 141 4257 10.67% 63 1918 14.41% 6808 204252 8.37%
11 106 3185 6.47% 88 2647 6.63% 24 728 5.47% 3928 117834 4.83%
12 130 3903 7.93% 114 3438 8.61% 62 1862 13.99% 4898 146941 6.02%
13 101 3040 6.17% 86 2596 6.50% 21 630 4.73% 8819 264564 10.85%
14 60 1816 3.69% 52 1568 3.93% 13 409 3.07% 5218 156548 6.42%
15 83 2501 5.08% 71 2157 5.40% 24 728 5.47% 2247 67421 2.76%
16 64 1936 3.93% 55 1670 4.18% 23 715 5.37% 5205 156146 6.40%
17 77 2328 4.73% 63 1899 4.76% 18 546 4.10% 3782 113471 4.65%
18 66 1985 4.03% 46 1392 3.49% 14 426 3.20% 1189 35662 1.46%
19 77 2311 4.69% 53 1595 4.00% 15 458 3.44% 1859 55777 2.29%
20 85 2566 5.21% 44 1338 3.35% 13 416 3.13% 7775 233263 9.56%
21 36 1096 2.23% 12 382 0.96% 5 152 1.14% 5071 152131 6.24%
22 8 260 0.53% 6 208 0.52% 3 103 0.77% 144 4326 0.18%
23 0 17 0.03% 0 11 0.03% 0 7 0.05% 518 15553 0.64%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 5747 11.67% 20375 0.84% /showimage.aspx
2 4407 8.95% 17112 0.70% /home-fa.html
3 869 1.76% 5908 0.24% /style/fa/style.css
4 837 1.70% 974 0.04% /style/fa/boxstyle.css
5 816 1.66% 180717 7.41% /image/flash/5.swf
6 760 1.54% 2731 0.11% /functions.js
7 729 1.48% 1872 0.08% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
8 722 1.47% 3635 0.15% /RadControls/menu/Scripts/3_5_2/RadHelper.js
9 709 1.44% 2408 0.10% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
10 704 1.43% 9437 0.39% /RadControls/menu/Scripts/3_5_2/RadMenu.js
11 699 1.42% 2352 0.10% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
12 586 1.19% 1758 0.07% /RadControls/menu/Scripts/3_5_2/RadFilters.js
13 572 1.16% 8129 0.33% /RadControls/Ajax/Scripts/1_0_1/RadAjaxNamespace.js
14 550 1.12% 1911 0.08% /RadControls/Ajax/Scripts/1_0_1/RadAjax.js
15 471 0.96% 533891 21.89% /saravan_content/media/exproduct/air-handeling.pdf
16 395 0.80% 188414 7.72% /saravan_content/media/exproduct/split-unit.pdf
17 394 0.80% 287872 11.80% /saravan_content/media/exproduct/absorption-chiller.pdf
18 389 0.79% 131731 5.40% /saravan_content/media/exproduct/fancoil.pdf
19 326 0.66% 124551 5.11% /saravan_content/media/exproduct/chanell-fancoil.pdf
20 243 0.49% 9724 0.40% /image/flash/6.swf
21 239 0.49% 35420 1.45% /image/flash/2.swf
22 229 0.47% 23533 0.96% /image/flash/1.swf
23 220 0.45% 61924 2.54% /image/flash/3.swf
24 206 0.42% 45976 1.88% /image/flash/4.swf
25 202 0.41% 6112 0.25% /productview-fa-13.html
26 178 0.36% 5911 0.24% /productview-fa-15.html
27 141 0.29% 2576 0.11% /contactus-fa.html
28 136 0.28% 50464 2.07% /saravan_content/media/exproduct/screw-compressor.pdf
29 130 0.26% 4075 0.17% /productview-fa-7.html
30 128 0.26% 105876 4.34% /saravan_content/media/exproduct/split-unit2.pdf

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 471 0.96% 533891 21.89% /saravan_content/media/exproduct/air-handeling.pdf
2 394 0.80% 287872 11.80% /saravan_content/media/exproduct/absorption-chiller.pdf
3 395 0.80% 188414 7.72% /saravan_content/media/exproduct/split-unit.pdf
4 816 1.66% 180717 7.41% /image/flash/5.swf
5 62 0.13% 162202 6.65% /saravan_content/media/exproduct/screw-chiller-air.pdf
6 389 0.79% 131731 5.40% /saravan_content/media/exproduct/fancoil.pdf
7 326 0.66% 124551 5.11% /saravan_content/media/exproduct/chanell-fancoil.pdf
8 128 0.26% 105876 4.34% /saravan_content/media/exproduct/split-unit2.pdf
9 64 0.13% 82657 3.39% /saravan_content/media/exproduct/screw-chiller-water.pdf
10 220 0.45% 61924 2.54% /image/flash/3.swf

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 4407 8.95% 571 30.80% /home-fa.html
2 5747 11.67% 123 6.63% /showimage.aspx
3 178 0.36% 114 6.15% /productview-fa-15.html
4 202 0.41% 112 6.04% /productview-fa-13.html
5 111 0.23% 71 3.83% /productview-fa-12.html
6 111 0.23% 62 3.34% /productview-fa-8.html
7 98 0.20% 61 3.29% /productview-fa-10.html
8 109 0.22% 60 3.24% /productview-fa-11.html
9 130 0.26% 51 2.75% /productview-fa-7.html
10 90 0.18% 50 2.70% /productview-fa-14.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 5747 11.67% 618 33.30% /showimage.aspx
2 4407 8.95% 487 26.24% /home-fa.html
3 141 0.29% 61 3.29% /contactus-fa.html
4 105 0.21% 56 3.02% /exproductpricelist.aspx
5 110 0.22% 38 2.05% /gallery-fa.html
6 39 0.08% 31 1.67% /plesk-stat/webstat/usage_200904.html
7 202 0.41% 30 1.62% /productview-fa-13.html
8 109 0.22% 25 1.35% /productview-fa-11.html
9 66 0.13% 22 1.19% /aboutus-fa.html
10 178 0.36% 19 1.02% /productview-fa-15.html

Top 30 of 960 Total Sites
# Hits Files KBytes Visits Hostname
1 1741 3.54% 111 0.28% 190741 7.82% 1 0.05% 89.165.49.102
2 1638 3.33% 1638 4.10% 392 0.02% 3 0.16% 34.223.232.72.static.reverse.ltdomains.com
3 996 2.02% 996 2.50% 262 0.01% 1 0.05% 91.144.8.169
4 475 0.96% 85 0.21% 1814 0.07% 1 0.05% 82.115.20.191
5 427 0.87% 358 0.90% 24304 1.00% 9 0.48% 78.38.175.13
6 401 0.81% 323 0.81% 6525 0.27% 4 0.21% 80.191.57.109
7 319 0.65% 97 0.24% 16532 0.68% 1 0.05% 91.184.66.236
8 301 0.61% 182 0.46% 5015 0.21% 3 0.16% 80.191.133.82
9 301 0.61% 249 0.62% 83145 3.41% 6 0.32% 81.12.20.196
10 296 0.60% 229 0.57% 531644 21.80% 116 6.20% crawl-66-249-71-161.googlebot.com
11 292 0.59% 255 0.64% 14531 0.60% 3 0.16% 217.174.19.19
12 253 0.51% 143 0.36% 1351 0.06% 1 0.05% dsl88-233-6850.ttnet.net.tr
13 247 0.50% 117 0.29% 1705 0.07% 2 0.11% 89.221.91.118
14 237 0.48% 120 0.30% 3027 0.12% 1 0.05% 80.191.143.180
15 218 0.44% 122 0.31% 1217 0.05% 1 0.05% 85.133.136.36.pos-1-0.7tir.sepanta.net
16 211 0.43% 195 0.49% 4580 0.19% 7 0.37% 87.107.33.250
17 207 0.42% 162 0.41% 3420 0.14% 2 0.11% 83.147.210.220
18 199 0.40% 156 0.39% 2572 0.11% 1 0.05% 194.225.188.7
19 196 0.40% 160 0.40% 45252 1.86% 3 0.16% 78.39.94.13
20 192 0.39% 113 0.28% 37493 1.54% 47 2.51% llf531331.crawl.yahoo.net
21 191 0.39% 139 0.35% 22634 0.93% 5 0.27% 82.205.153.3
22 186 0.38% 108 0.27% 1633 0.07% 2 0.11% 85.198.50.1
23 182 0.37% 128 0.32% 689 0.03% 2 0.11% 89.165.12.10
24 182 0.37% 127 0.32% 4434 0.18% 2 0.11% dsl.dynamic8597153108.ttnet.net.tr
25 179 0.36% 163 0.41% 1759 0.07% 2 0.11% 217.219.157.70
26 172 0.35% 172 0.43% 5086 0.21% 29 1.55% be77.masterhost.ru
27 170 0.35% 142 0.36% 2806 0.12% 15 0.80% 94-182-130-242.rasana.net
28 169 0.34% 59 0.15% 717 0.03% 2 0.11% 94.101.139.16
29 166 0.34% 143 0.36% 2021 0.08% 2 0.11% 198.36.87.87
30 166 0.34% 138 0.35% 2225 0.09% 12 0.64% 94-182-157-24.rasana.net

Top 10 of 960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 296 0.60% 229 0.57% 531644 21.80% 116 6.20% crawl-66-249-71-161.googlebot.com
2 1741 3.54% 111 0.28% 190741 7.82% 1 0.05% 89.165.49.102
3 66 0.13% 48 0.12% 135382 5.55% 33 1.76% crawl-66-249-71-129.googlebot.com
4 83 0.17% 51 0.13% 122764 5.03% 1 0.05% 62.220.121.3
5 301 0.61% 249 0.62% 83145 3.41% 6 0.32% 81.12.20.196
6 12 0.02% 10 0.03% 76841 3.15% 4 0.21% crawl-66-249-72-180.googlebot.com
7 125 0.25% 67 0.17% 50090 2.05% 1 0.05% 89.165.11.246
8 196 0.40% 160 0.40% 45252 1.86% 3 0.16% 78.39.94.13
9 84 0.17% 59 0.15% 44590 1.83% 1 0.05% 80.191.30.235
10 114 0.23% 85 0.21% 40406 1.66% 2 0.11% 83.147.195.105

Top 30 of 304 Total Referrers
# Hits Referrer
1 4671 9.49% http://saravanmfg.com/productview-fa-15.html
2 4597 9.34% - (Direct Request)
3 4077 8.28% http://saravanmfg.com/productview-fa-13.html
4 2611 5.30% http://saravanmfg.com/productview-fa-12.html
5 2568 5.22% http://saravanmfg.com/productview-fa-7.html
6 2266 4.60% http://saravanmfg.com/productview-fa-8.html
7 2265 4.60% http://saravanmfg.com/productview-fa-10.html
8 2106 4.28% http://saravanmfg.com/
9 2042 4.15% http://saravanmfg.com/productview-fa-14.html
10 2020 4.10% http://www.1onlineapotheke.de/
11 1883 3.82% http://www.saravanmfg.com/
12 1869 3.80% http://saravanmfg.com/productview-fa-11.html
13 1355 2.75% http://saravanmfg.com/productview-fa-9.html
14 1179 2.39% http://saravanmfg.com/productview-fa-6.html
15 1158 2.35% http://saravanmfg.com/product-fa.html
16 691 1.40% http://www.google.com/search
17 638 1.30% http://www.pizshop.de/Viagra.html
18 572 1.16% http://www.saravanmfg.com/productview-fa-9.html
19 512 1.04% http://www.saravanmfg.com/productview-fa-10.html
20 459 0.93% http://saravanmfg.com/product-newproducts-fa.html
21 455 0.92% http://saravanmfg.com/gallery-fa.html
22 419 0.85% http://saravanmfg.com/home-fa.html
23 405 0.82% http://saravanmfg.com/productview-en-19.html
24 369 0.75% http://www.saravanmfg.com/productview-fa-7.html
25 346 0.70% http://www.saravanmfg.com/productview-fa-13.html
26 345 0.70% http://saravanmfg.com/productview-en-20.html
27 297 0.60% http://saravanmfg.com/contactus-fa.html
28 225 0.46% http://saravanmfg.com/productview-fa-17.html
29 208 0.42% http://saravanmfg.com/home-en.html
30 198 0.40% http://images.google.com/imgres

Top 20 of 184 Total Search Strings
# Hits Search String
1 62 8.72% هواساز
2 62 8.72% چیلر
3 54 7.59% کمپرسور
4 39 5.49% پکیج
5 33 4.64% ساراوان
6 30 4.22% برج خنک کننده
7 28 3.94% اسپلیت
8 25 3.52% هوا ساز
9 23 3.23% چيلر
10 20 2.81% كمپرسور
11 14 1.97% فن کوئل
12 14 1.97% کمپرسور اسکرو
13 12 1.69% شرکت ساراوان
14 10 1.41% پكيج
15 9 1.27% اسپیلیت
16 8 1.13% قیمت کولر گازی پنجره ای
17 8 1.13% پکیج یونیت
18 7 0.98% ابزوربشن
19 7 0.98% برج خنك كننده
20 7 0.98% شركت ساراوان

Top 15 of 427 Total User Agents
# Hits User Agent
1 6645 13.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2877 5.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
3 2636 5.35% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
4 1974 4.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 1650 3.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 1366 2.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
7 1273 2.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 1265 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
9 1011 2.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 998 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 826 1.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727)
12 783 1.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
13 730 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
14 594 1.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9)+Gecko/2008052906+Firefox/3.0
15 590 1.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)

Usage by Country for April 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 36149 73.41% 28965 72.57% 1396832 57.27% Unresolved/Unknown
2 7147 14.51% 5673 14.21% 225418 9.24% Network
3 3580 7.27% 3315 8.31% 783298 32.11% US Commercial
4 722 1.47% 632 1.58% 8589 0.35% Iran
5 504 1.02% 326 0.82% 6113 0.25% Turkey
6 318 0.65% 314 0.79% 6725 0.28% Russian Federation
7 249 0.51% 193 0.48% 2443 0.10% China
8 85 0.17% 82 0.21% 699 0.03% Germany
9 83 0.17% 73 0.18% 3453 0.14% Non-Profit Organization
10 74 0.15% 66 0.17% 815 0.03% Saudi Arabia
11 58 0.12% 50 0.13% 480 0.02% United Kingdom
12 53 0.11% 37 0.09% 731 0.03% Canada
13 51 0.10% 45 0.11% 738 0.03% Czech Republic
14 46 0.09% 39 0.10% 848 0.03% United Arab Emirates
15 40 0.08% 37 0.09% 842 0.03% Spain
16 39 0.08% 36 0.09% 501 0.02% Australia
17 17 0.03% 17 0.04% 481 0.02% Japan
18 13 0.03% 4 0.01% 16 0.00% Seychelles
19 5 0.01% 3 0.01% 13 0.00% Indonesia
20 3 0.01% 3 0.01% 0 0.00% Malaysia
21 2 0.00% 2 0.01% 1 0.00% Belarus
22 1 0.00% 1 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 9 0.00% Denmark
24 1 0.00% 1 0.00% 0 0.00% Romania
25 1 0.00% 1 0.00% 50 0.00% Ukraine


Generated by Webalizer Version 2.01