Usage Statistics for saravanmfg.com

Summary Period: July 2009
Generated 01-Aug-2009 08:12 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 36536
Total Files 30633
Total Pages 12111
Total Visits 1494
Total KBytes 2120364
Total Unique Sites 689
Total Unique URLs 331
Total Unique Referrers 230
Total Unique User Agents 400
. Avg Max
Hits per Hour 49 1163
Hits per Day 1178 3162
Files per Day 988 3049
Pages per Day 390 2572
Visits per Day 48 133
KBytes per Day 68399 237097
Hits by Response Code
Code 200 - OK 30633
Code 206 - Partial Content 786
Code 301 - Moved Permanently 7
Code 302 - Found 6
Code 304 - Not Modified 1623
Code 403 - Forbidden 8
Code 404 - Not Found 3400
Code 406 - Not Acceptable 29
Code 500 - Internal Server Error 44

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1487 4.07% 1242 4.05% 362 2.99% 53 3.55% 40 5.81% 166879 7.87%
2 504 1.38% 427 1.39% 115 0.95% 39 2.61% 25 3.63% 22110 1.04%
3 663 1.81% 521 1.70% 135 1.11% 42 2.81% 27 3.92% 84414 3.98%
4 1415 3.87% 1072 3.50% 377 3.11% 48 3.21% 37 5.37% 237097 11.18%
5 1315 3.60% 1062 3.47% 376 3.10% 46 3.08% 36 5.22% 121196 5.72%
6 1134 3.10% 954 3.11% 195 1.61% 34 2.28% 33 4.79% 23690 1.12%
7 832 2.28% 730 2.38% 277 2.29% 37 2.48% 31 4.50% 47833 2.26%
8 515 1.41% 460 1.50% 149 1.23% 38 2.54% 22 3.19% 44021 2.08%
9 2113 5.78% 1712 5.59% 430 3.55% 42 2.81% 30 4.35% 110373 5.21%
10 702 1.92% 586 1.91% 164 1.35% 41 2.74% 27 3.92% 101461 4.79%
11 952 2.61% 851 2.78% 208 1.72% 71 4.75% 38 5.52% 26607 1.25%
12 704 1.93% 522 1.70% 207 1.71% 26 1.74% 21 3.05% 34443 1.62%
13 1465 4.01% 1320 4.31% 333 2.75% 46 3.08% 39 5.66% 48287 2.28%
14 1345 3.68% 1205 3.93% 593 4.90% 56 3.75% 40 5.81% 127981 6.04%
15 877 2.40% 764 2.49% 245 2.02% 57 3.82% 42 6.10% 39089 1.84%
16 1205 3.30% 1088 3.55% 521 4.30% 47 3.15% 35 5.08% 56473 2.66%
17 1147 3.14% 556 1.82% 311 2.57% 23 1.54% 21 3.05% 22758 1.07%
18 1163 3.18% 1037 3.39% 560 4.62% 53 3.55% 33 4.79% 22338 1.05%
19 1845 5.05% 1619 5.29% 428 3.53% 52 3.48% 43 6.24% 56227 2.65%
20 820 2.24% 715 2.33% 193 1.59% 33 2.21% 27 3.92% 16460 0.78%
21 1239 3.39% 1083 3.54% 221 1.82% 52 3.48% 47 6.82% 29513 1.39%
22 1938 5.30% 1481 4.83% 629 5.19% 47 3.15% 35 5.08% 59310 2.80%
23 1060 2.90% 896 2.92% 270 2.23% 75 5.02% 37 5.37% 84375 3.98%
24 954 2.61% 825 2.69% 245 2.02% 58 3.88% 32 4.64% 89327 4.21%
25 1253 3.43% 1140 3.72% 509 4.20% 46 3.08% 37 5.37% 50040 2.36%
26 885 2.42% 625 2.04% 165 1.36% 27 1.81% 22 3.19% 57788 2.73%
27 1051 2.88% 962 3.14% 217 1.79% 60 4.02% 36 5.22% 30968 1.46%
28 957 2.62% 837 2.73% 242 2.00% 52 3.48% 37 5.37% 62193 2.93%
29 7 0.02% 6 0.02% 4 0.03% 3 0.20% 3 0.44% 30795 1.45%
30 3162 8.65% 3049 9.95% 2572 21.24% 133 8.90% 72 10.45% 39470 1.86%
31 1827 5.00% 1286 4.20% 858 7.08% 57 3.82% 48 6.97% 176846 8.34%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 0.45% 3 115 0.38% 2 90 0.74% 895 27735 1.31%
1 18 572 1.57% 16 519 1.69% 13 428 3.53% 3643 112942 5.33%
2 12 373 1.02% 10 312 1.02% 4 128 1.06% 2141 66364 3.13%
3 34 1067 2.92% 30 942 3.08% 7 220 1.82% 3610 111914 5.28%
4 57 1784 4.88% 45 1403 4.58% 10 333 2.75% 4264 132177 6.23%
5 92 2860 7.83% 73 2285 7.46% 22 705 5.82% 1829 56707 2.67%
6 89 2787 7.63% 75 2343 7.65% 30 938 7.75% 3247 100659 4.75%
7 108 3374 9.23% 86 2672 8.72% 23 724 5.98% 5544 171858 8.11%
8 61 1900 5.20% 52 1635 5.34% 12 395 3.26% 3772 116935 5.51%
9 60 1884 5.16% 50 1561 5.10% 11 361 2.98% 2333 72311 3.41%
10 64 2010 5.50% 53 1647 5.38% 14 446 3.68% 2723 84419 3.98%
11 64 1990 5.45% 55 1720 5.61% 23 731 6.04% 1722 53373 2.52%
12 99 3097 8.48% 79 2467 8.05% 49 1540 12.72% 1517 47024 2.22%
13 57 1797 4.92% 48 1510 4.93% 24 769 6.35% 1315 40759 1.92%
14 71 2208 6.04% 62 1947 6.36% 14 457 3.77% 4913 152295 7.18%
15 39 1221 3.34% 33 1031 3.37% 10 328 2.71% 2937 91047 4.29%
16 31 977 2.67% 27 864 2.82% 7 240 1.98% 1027 31824 1.50%
17 44 1394 3.82% 41 1292 4.22% 27 853 7.04% 1196 37069 1.75%
18 53 1648 4.51% 49 1535 5.01% 36 1122 9.26% 2537 78656 3.71%
19 57 1770 4.84% 51 1591 5.19% 29 929 7.67% 4484 138993 6.56%
20 33 1035 2.83% 23 732 2.39% 6 205 1.69% 7764 240689 11.35%
21 18 573 1.57% 15 471 1.54% 4 144 1.19% 3472 107635 5.08%
22 1 44 0.12% 1 33 0.11% 0 21 0.17% 522 16186 0.76%
23 0 7 0.02% 0 6 0.02% 0 4 0.03% 993 30795 1.45%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 3651 9.99% 13672 0.64% /showimage.aspx
2 3450 9.44% 10821 0.51% /home-fa.html
3 1775 4.86% 1304 0.06% /plesk-stat/webstat/usage_200907.html
4 604 1.65% 3746 0.18% /style/fa/style.css
5 565 1.55% 627 0.03% /style/fa/boxstyle.css
6 562 1.54% 140681 6.63% /image/flash/5.swf
7 522 1.43% 1828 0.09% /functions.js
8 497 1.36% 1278 0.06% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
9 494 1.35% 2507 0.12% /RadControls/menu/Scripts/3_5_2/RadHelper.js
10 491 1.34% 1652 0.08% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
11 490 1.34% 1664 0.08% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
12 481 1.32% 6468 0.31% /RadControls/menu/Scripts/3_5_2/RadMenu.js
13 431 1.18% 358854 16.92% /saravan_content/media/exproduct/absorption-chiller.pdf
14 363 0.99% 4996 0.24% /RadControls/Ajax/Scripts/1_0_1/RadAjaxNamespace.js
15 360 0.99% 1219 0.06% /RadControls/Ajax/Scripts/1_0_1/RadAjax.js
16 356 0.97% 1171 0.06% /RadControls/menu/Scripts/3_5_2/RadFilters.js
17 165 0.45% 4131 0.19% /productview-fa-11.html
18 156 0.43% 36348 1.71% /image/flash/4.swf
19 148 0.41% 23439 1.11% /image/flash/2.swf
20 139 0.38% 41899 1.98% /image/flash/3.swf
21 137 0.37% 2531 0.12% /contactus-fa.html
22 132 0.36% 13839 0.65% /image/flash/1.swf
23 127 0.35% 4094 0.19% /productview-fa-7.html
24 118 0.32% 4884 0.23% /image/flash/6.swf
25 112 0.31% 1898 0.09% /gallery-fa.html
26 105 0.29% 2520 0.12% /product-fa.html
27 101 0.28% 2860 0.13% /productview-fa-13.html
28 98 0.27% 1942 0.09% /home-en.html
29 97 0.27% 428 0.02% /exproductpricelist.aspx
30 97 0.27% 2853 0.13% /productview-fa-8.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 431 1.18% 358854 16.92% /saravan_content/media/exproduct/absorption-chiller.pdf
2 43 0.12% 181434 8.56% /saravan_content/media/exproduct/fancoil.pdf
3 12 0.03% 165306 7.80% /saravan_content/media/exproduct/split-unit.pdf
4 18 0.05% 159242 7.51% /saravan_content/media/exproduct/chanell-fancoil.pdf
5 79 0.22% 156399 7.38% /saravan_content/media/exproduct/screw-chiller-water.pdf
6 15 0.04% 151882 7.16% /saravan_content/media/exproduct/split-unit2.pdf
7 562 1.54% 140681 6.63% /image/flash/5.swf
8 88 0.24% 106278 5.01% /saravan_content/media/exproduct/screw-chiller-air.pdf
9 30 0.08% 100194 4.73% /saravan_content/media/exproduct/air-handeling.pdf
10 8 0.02% 91714 4.33% /saravan_content/media/exproduct/split-unit-en.pdf

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 3450 9.44% 471 31.67% /home-fa.html
2 3651 9.99% 125 8.41% /showimage.aspx
3 165 0.45% 84 5.65% /productview-fa-11.html
4 127 0.35% 55 3.70% /productview-fa-7.html
5 101 0.28% 47 3.16% /productview-fa-13.html
6 94 0.26% 42 2.82% /productview-fa-9.html
7 1775 4.86% 39 2.62% /plesk-stat/webstat/usage_200907.html
8 97 0.27% 37 2.49% /productview-fa-8.html
9 53 0.15% 32 2.15% /productview-fa-15.html
10 97 0.27% 29 1.95% /exproductpricelist.aspx

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 3450 9.44% 412 27.71% /home-fa.html
2 3651 9.99% 371 24.95% /showimage.aspx
3 137 0.37% 57 3.83% /contactus-fa.html
4 97 0.27% 38 2.56% /exproductpricelist.aspx
5 1775 4.86% 36 2.42% /plesk-stat/webstat/usage_200907.html
6 112 0.31% 35 2.35% /gallery-fa.html
7 165 0.45% 29 1.95% /productview-fa-11.html
8 55 0.15% 21 1.41% /productlist-70-fa.html
9 98 0.27% 20 1.34% /home-en.html
10 101 0.28% 19 1.28% /productview-fa-13.html

Top 30 of 689 Total Sites
# Hits Files KBytes Visits Hostname
1 1739 4.76% 1739 5.68% 0 0.00% 5 0.33% ns360454.ovh.net
2 654 1.79% 626 2.04% 11232 0.53% 1 0.07% host86-136-102-34.range86-136.btcentralplus.com
3 547 1.50% 113 0.37% 1957 0.09% 1 0.07% 94-182-91-155.rasana.net
4 451 1.23% 343 1.12% 109224 5.15% 3 0.20% 94.241.176.2
5 345 0.94% 203 0.66% 42055 1.98% 1 0.07% 89.165.89.131
6 323 0.88% 90 0.29% 129118 6.09% 2 0.13% 94-182-33-161.rasana.net
7 293 0.80% 251 0.82% 5130 0.24% 1 0.07% 205.203.134.197
8 271 0.74% 207 0.68% 37043 1.75% 3 0.20% 61.187.123.141
9 255 0.70% 187 0.61% 3264 0.15% 2 0.13% 85-15-40-15.rasana.net
10 255 0.70% 209 0.68% 3368 0.16% 24 1.61% crawl7.dotnetdotcom.org
11 246 0.67% 165 0.54% 3979 0.19% 1 0.07% 91.186.210.162
12 215 0.59% 171 0.56% 2414 0.11% 3 0.20% 85.185.2.177
13 209 0.57% 60 0.20% 6466 0.30% 1 0.07% 89.144.171.55
14 203 0.56% 145 0.47% 987 0.05% 1 0.07% 94-183-164-26.rasana.net
15 198 0.54% 176 0.57% 2397 0.11% 1 0.07% 89.204.229.48
16 185 0.51% 54 0.18% 220 0.01% 1 0.07% 83.147.231.18
17 184 0.50% 63 0.21% 685 0.03% 1 0.07% 80.191.109.221
18 177 0.48% 165 0.54% 3077 0.15% 2 0.13% 217.219.210.76
19 170 0.47% 137 0.45% 3711 0.18% 2 0.13% 80.75.5.84
20 170 0.47% 150 0.49% 2396 0.11% 65 4.35% crawl-15c.cuil.com
21 168 0.46% 147 0.48% 6755 0.32% 2 0.13% 85.198.37.1
22 166 0.45% 118 0.39% 69180 3.26% 71 4.75% crawl-66-249-67-139.googlebot.com
23 165 0.45% 145 0.47% 2398 0.11% 3 0.20% 78.39.194.41
24 156 0.43% 63 0.21% 505 0.02% 1 0.07% 84.47.243.51
25 150 0.41% 125 0.41% 2686 0.13% 2 0.13% 62.220.119.7
26 148 0.41% 135 0.44% 2976 0.14% 3 0.20% 87.107.33.250
27 147 0.40% 129 0.42% 5227 0.25% 2 0.13% 213.207.208.104
28 142 0.39% 96 0.31% 11046 0.52% 2 0.13% 212.120.209.103
29 142 0.39% 100 0.33% 1231 0.06% 1 0.07% 93.126.3.2
30 139 0.38% 111 0.36% 7654 0.36% 1 0.07% 217.66.212.1

Top 10 of 689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 0.34% 90 0.29% 348409 16.43% 52 3.48% crawl-66-249-68-103.googlebot.com
2 45 0.12% 27 0.09% 165967 7.83% 16 1.07% crawl-66-249-71-83.googlebot.com
3 323 0.88% 90 0.29% 129118 6.09% 2 0.13% 94-182-33-161.rasana.net
4 451 1.23% 343 1.12% 109224 5.15% 3 0.20% 94.241.176.2
5 127 0.35% 85 0.28% 96113 4.53% 2 0.13% 89.165.14.80
6 166 0.45% 118 0.39% 69180 3.26% 71 4.75% crawl-66-249-67-139.googlebot.com
7 70 0.19% 60 0.20% 61093 2.88% 1 0.07% rev-80-191-123-187.shirazu.ac.ir
8 70 0.19% 59 0.19% 54890 2.59% 1 0.07% 91.98.219.178.parsonline.net
9 114 0.31% 65 0.21% 49761 2.35% 28 1.87% llf531298.crawl.yahoo.net
10 345 0.94% 203 0.66% 42055 1.98% 1 0.07% 89.165.89.131

Top 30 of 230 Total Referrers
# Hits Referrer
1 5626 15.40% - (Direct Request)
2 2841 7.78% http://www.saravanmfg.com/productview-fa-11.html
3 2357 6.45% http://www.saravanmfg.com/
4 2355 6.45% http://www.saravanmfg.com/productview-fa-7.html
5 1746 4.78% http://www.saravanmfg.com/productview-fa-13.html
6 1726 4.72% http://www.saravanmfg.com/productview-fa-8.html
7 1549 4.24% http://www.saravanmfg.com/productview-fa-9.html
8 1417 3.88% http://www.saravanmfg.com/product-fa.html
9 1199 3.28% http://www.saravanmfg.com/productview-fa-15.html
10 964 2.64% http://www.saravanmfg.com/productview-fa-6.html
11 960 2.63% http://www.saravanmfg.com/productview-fa-10.html
12 832 2.28% http://www.saravanmfg.com/productview-fa-12.html
13 698 1.91% http://www.mini.bizukatalog.pl
14 692 1.89% http://www.colia.pl
15 633 1.73% http://www.saravanmfg.com/productview-fa-14.html
16 594 1.63% http://studentenkredit.onlinekreditanfrage.de
17 572 1.57% http://erotik-spiel-online.learning-communities.at
18 572 1.57% http://freeware-spiele.learning-communities.at
19 571 1.56% http://kredyty-hipoteczne.tilla.com.pl
20 571 1.56% http://tanie-kredyty.tilla.com.pl
21 559 1.53% http://saravanmfg.com/
22 506 1.38% http://www.saravanmfg.com/productview-fa-17.html
23 414 1.13% http://www.saravanmfg.com/home-fa.html
24 393 1.08% http://www.saravanmfg.com/contactus-fa.html
25 359 0.98% http://www.google.com/search
26 349 0.96% http://www.galeria.bizukatalog.pl
27 277 0.76% http://www.saravanmfg.com/home-en.html
28 263 0.72% http://www.saravanmfg.com/gallery-fa.html
29 263 0.72% http://www.saravanmfg.com/productview-en-19.html
30 254 0.70% http://www.saravanmfg.com/productlist-70-fa.html

Top 20 of 171 Total Search Strings
# Hits Search String
1 28 7.16% چیلر
2 19 4.86% ساراوان
3 18 4.60% فن کوئل
4 17 4.35% هواساز
5 14 3.58% مینی چیلر
6 13 3.32% هوا ساز
7 13 3.32% کمپرسور اسکرو
8 12 3.07% کولر پنجره ای
9 10 2.56% شرکت ساراوان
10 7 1.79% ميني چيلر
11 6 1.53% اسپلیت
12 6 1.53% اسپلیت یونیت
13 6 1.53% پکیج یونیت
14 5 1.28% کولر گازی پنجره ای
15 4 1.02% 719192750500
16 4 1.02% ابزوربشن
17 4 1.02% سارابان
18 4 1.02% شركت ساراوان
19 4 1.02% شرکت هواساز
20 4 1.02% نمایشگاه ساختمان

Top 15 of 400 Total User Agents
# Hits User Agent
1 4166 11.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1320 3.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
3 1198 3.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
4 992 2.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 711 1.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 700 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 654 1.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705)
8 565 1.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
9 547 1.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.2;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
10 520 1.42% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 515 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 509 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
13 487 1.33% OOZBOT/0.20+(+http://www.setooz.com/oozbot.html+;+agentname+at+setooz+dot_com+)
14 425 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
15 398 1.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for July 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 22170 60.68% 18431 60.17% 871739 41.11% Unresolved/Unknown
2 7864 21.52% 6205 20.26% 440955 20.80% Network
3 5356 14.66% 4978 16.25% 734513 34.64% US Commercial
4 257 0.70% 211 0.69% 3376 0.16% Non-Profit Organization
5 216 0.59% 200 0.65% 62530 2.95% Iran
6 182 0.50% 179 0.58% 452 0.02% Poland
7 153 0.42% 136 0.44% 1523 0.07% India
8 78 0.21% 71 0.23% 818 0.04% Denmark
9 76 0.21% 71 0.23% 1049 0.05% Romania
10 72 0.20% 60 0.20% 1539 0.07% Russian Federation
11 56 0.15% 51 0.17% 1118 0.05% Jordan
12 20 0.05% 20 0.07% 632 0.03% Czech Republic
13 20 0.05% 5 0.02% 27 0.00% Seychelles
14 9 0.02% 8 0.03% 19 0.00% Sweden
15 4 0.01% 4 0.01% 0 0.00% Australia
16 2 0.01% 2 0.01% 74 0.00% Canada
17 1 0.00% 1 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01