Usage Statistics for saravanmfg.com

Summary Period: March 2010
Generated 01-Apr-2010 09:45 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 62749
Total Files 58965
Total Pages 47055
Total Visits 2144
Total KBytes 1507507
Total Unique Sites 934
Total Unique URLs 304
Total Unique Referrers 314
Total Unique User Agents 333
. Avg Max
Hits per Hour 84 5647
Hits per Day 2024 15289
Files per Day 1902 15208
Pages per Day 1517 15057
Visits per Day 69 393
KBytes per Day 48629 143579
Hits by Response Code
Code 200 - OK 58965
Code 206 - Partial Content 250
Code 301 - Moved Permanently 4
Code 302 - Found 1
Code 304 - Not Modified 713
Code 400 - Bad Request 1
Code 403 - Forbidden 14
Code 404 - Not Found 2778
Code 500 - Internal Server Error 23

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 917 1.46% 813 1.38% 329 0.70% 57 2.66% 32 3.43% 51291 3.40%
2 1418 2.26% 1138 1.93% 361 0.77% 56 2.61% 43 4.60% 69732 4.63%
3 893 1.42% 733 1.24% 232 0.49% 61 2.85% 35 3.75% 71863 4.77%
4 1024 1.63% 914 1.55% 535 1.14% 79 3.68% 34 3.64% 13548 0.90%
5 948 1.51% 763 1.29% 231 0.49% 76 3.54% 36 3.85% 87636 5.81%
6 944 1.50% 791 1.34% 269 0.57% 64 2.99% 39 4.18% 24927 1.65%
7 1295 2.06% 1061 1.80% 330 0.70% 84 3.92% 39 4.18% 36291 2.41%
8 1031 1.64% 911 1.54% 254 0.54% 79 3.68% 38 4.07% 82330 5.46%
9 1317 2.10% 1191 2.02% 634 1.35% 72 3.36% 42 4.50% 48701 3.23%
10 6 0.01% 4 0.01% 2 0.00% 2 0.09% 3 0.32% 86 0.01%
11 632 1.01% 510 0.86% 195 0.41% 56 2.61% 39 4.18% 143579 9.52%
12 871 1.39% 689 1.17% 135 0.29% 50 2.33% 31 3.32% 91420 6.06%
13 905 1.44% 781 1.32% 197 0.42% 54 2.52% 46 4.93% 76365 5.07%
14 1015 1.62% 824 1.40% 415 0.88% 44 2.05% 32 3.43% 80896 5.37%
15 928 1.48% 694 1.18% 162 0.34% 57 2.66% 39 4.18% 46903 3.11%
16 1788 2.85% 1543 2.62% 685 1.46% 63 2.94% 50 5.35% 71281 4.73%
17 963 1.53% 824 1.40% 261 0.55% 69 3.22% 35 3.75% 59588 3.95%
18 1294 2.06% 1223 2.07% 1040 2.21% 393 18.33% 370 39.61% 80247 5.32%
19 12137 19.34% 12085 20.50% 11867 25.22% 59 2.75% 31 3.32% 27808 1.84%
20 248 0.40% 195 0.33% 78 0.17% 31 1.45% 20 2.14% 23026 1.53%
21 802 1.28% 675 1.14% 367 0.78% 102 4.76% 35 3.75% 30888 2.05%
22 11000 17.53% 10952 18.57% 10885 23.13% 138 6.44% 37 3.96% 32655 2.17%
23 310 0.49% 262 0.44% 221 0.47% 59 2.75% 30 3.21% 13955 0.93%
24 368 0.59% 309 0.52% 169 0.36% 46 2.15% 29 3.10% 30802 2.04%
25 450 0.72% 358 0.61% 124 0.26% 36 1.68% 26 2.78% 83782 5.56%
26 1530 2.44% 1345 2.28% 926 1.97% 47 2.19% 33 3.53% 36923 2.45%
27 15289 24.37% 15208 25.79% 15057 32.00% 57 2.66% 39 4.18% 31744 2.11%
28 594 0.95% 502 0.85% 165 0.35% 48 2.24% 33 3.53% 35551 2.36%
29 761 1.21% 701 1.19% 444 0.94% 38 1.77% 23 2.46% 2752 0.18%
30 626 1.00% 590 1.00% 408 0.87% 33 1.54% 26 2.78% 5065 0.34%
31 445 0.71% 376 0.64% 77 0.16% 37 1.73% 27 2.89% 15871 1.05%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 0.27% 4 124 0.21% 3 112 0.24% 873 27061 1.80%
1 16 502 0.80% 14 455 0.77% 14 444 0.94% 451 13979 0.93%
2 108 3375 5.38% 107 3334 5.65% 106 3306 7.03% 1487 46083 3.06%
3 167 5197 8.28% 165 5126 8.69% 156 4861 10.33% 450 13950 0.93%
4 175 5453 8.69% 172 5339 9.05% 160 4960 10.54% 2765 85705 5.69%
5 144 4474 7.13% 137 4272 7.24% 110 3416 7.26% 1367 42372 2.81%
6 56 1740 2.77% 46 1454 2.47% 16 500 1.06% 6661 206488 13.70%
7 54 1680 2.68% 42 1326 2.25% 12 398 0.85% 3357 104082 6.90%
8 49 1525 2.43% 43 1340 2.27% 18 584 1.24% 1293 40081 2.66%
9 79 2472 3.94% 68 2126 3.61% 35 1111 2.36% 4167 129181 8.57%
10 63 1978 3.15% 52 1640 2.78% 22 694 1.47% 2772 85928 5.70%
11 46 1440 2.29% 38 1186 2.01% 13 417 0.89% 1393 43182 2.86%
12 45 1423 2.27% 38 1180 2.00% 12 378 0.80% 4970 154074 10.22%
13 50 1563 2.49% 45 1395 2.37% 19 595 1.26% 3228 100063 6.64%
14 64 1988 3.17% 59 1849 3.14% 38 1181 2.51% 2062 63935 4.24%
15 85 2635 4.20% 81 2516 4.27% 63 1959 4.16% 1018 31563 2.09%
16 201 6244 9.95% 198 6160 10.45% 186 5782 12.29% 226 7018 0.47%
17 102 3180 5.07% 100 3107 5.27% 86 2669 5.67% 1155 35815 2.38%
18 18 582 0.93% 15 478 0.81% 7 241 0.51% 521 16153 1.07%
19 82 2562 4.08% 78 2431 4.12% 63 1971 4.19% 553 17148 1.14%
20 136 4238 6.75% 129 4029 6.83% 124 3854 8.19% 1865 57825 3.84%
21 136 4239 6.76% 133 4125 7.00% 125 3895 8.28% 3964 122877 8.15%
22 27 849 1.35% 25 790 1.34% 20 633 1.35% 1970 61063 4.05%
23 104 3238 5.16% 102 3183 5.40% 99 3094 6.58% 61 1883 0.12%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 39409 62.80% 20189 1.34% /home-fa.html
2 2499 3.98% 4868 0.32% /plesk-stat/webstat/usage_201003.html
3 2221 3.54% 8419 0.56% /showimage.aspx
4 462 0.74% 3372 0.22% /style/fa/style.css
5 436 0.69% 540 0.04% /style/fa/boxstyle.css
6 334 0.53% 1226 0.08% /functions.js
7 323 0.51% 74196 4.92% /image/flash/5.swf
8 316 0.50% 1075 0.07% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
9 313 0.50% 1600 0.11% /RadControls/menu/Scripts/3_5_2/RadHelper.js
10 308 0.49% 1043 0.07% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
11 308 0.49% 4138 0.27% /RadControls/menu/Scripts/3_5_2/RadMenu.js
12 308 0.49% 796 0.05% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
13 254 0.40% 3466 0.23% /RadControls/Ajax/Scripts/1_0_1/RadAjaxNamespace.js
14 252 0.40% 844 0.06% /RadControls/Ajax/Scripts/1_0_1/RadAjax.js
15 218 0.35% 690 0.05% /RadControls/menu/Scripts/3_5_2/RadFilters.js
16 213 0.34% 757 0.05% /exproductpricelist.aspx
17 130 0.21% 30558 2.03% /image/flash/3.swf
18 121 0.19% 3519 0.23% /productview-fa-13.html
19 113 0.18% 3834 0.25% /productview-fa-15.html
20 106 0.17% 24995 1.66% /image/flash/4.swf
21 105 0.17% 117870 7.82% /saravan_content/media/exproduct/screw-compressor.pdf
22 100 0.16% 1698 0.11% /contactus-fa.html
23 97 0.15% 8968 0.59% /image/flash/1.swf
24 88 0.14% 924 0.06% /style/en/style.css
25 87 0.14% 3331 0.22% /image/flash/6.swf
26 86 0.14% 12391 0.82% /image/flash/2.swf
27 83 0.13% 135 0.01% /style/en/boxstyle.css
28 80 0.13% 2012 0.13% /productview-fa-9.html
29 74 0.12% 283632 18.81% /saravan_content/media/exproduct/air-handeling.pdf
30 73 0.12% 1136 0.08% /gallery-fa.html

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 30 0.05% 297928 19.76% /saravan_content/media/exproduct/absorption-chiller.pdf
2 74 0.12% 283632 18.81% /saravan_content/media/exproduct/air-handeling.pdf
3 105 0.17% 117870 7.82% /saravan_content/media/exproduct/screw-compressor.pdf
4 7 0.01% 87351 5.79% /saravan_content/media/exproduct/split-unit.pdf
5 9 0.01% 83382 5.53% /saravan_content/media/exproduct/fancoil.pdf
6 17 0.03% 77389 5.13% /saravan_content/media/exproduct/screw-chiller-air.pdf
7 323 0.51% 74196 4.92% /image/flash/5.swf
8 8 0.01% 60702 4.03% /saravan_content/media/exproduct/screw-chiller-water.pdf
9 5 0.01% 60263 4.00% /saravan_content/media/exproduct/split-unit2.pdf
10 4 0.01% 45952 3.05% /saravan_content/media/exproduct/split-unit-en.pdf

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 39409 62.80% 846 39.87% /home-fa.html
2 2221 3.54% 127 5.98% /showimage.aspx
3 2499 3.98% 78 3.68% /plesk-stat/webstat/usage_201003.html
4 213 0.34% 74 3.49% /exproductpricelist.aspx
5 121 0.19% 71 3.35% /productview-fa-13.html
6 113 0.18% 71 3.35% /productview-fa-15.html
7 80 0.13% 36 1.70% /productview-fa-9.html
8 37 0.06% 32 1.51% /productview-en-19.html
9 65 0.10% 31 1.46% /productview-fa-7.html
10 65 0.10% 31 1.46% /productview-fa-8.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 39409 62.80% 782 36.83% /home-fa.html
2 2221 3.54% 301 14.18% /showimage.aspx
3 2499 3.98% 80 3.77% /plesk-stat/webstat/usage_201003.html
4 213 0.34% 78 3.67% /exproductpricelist.aspx
5 100 0.16% 38 1.79% /contactus-fa.html
6 37 0.06% 27 1.27% /productview-en-19.html
7 113 0.18% 27 1.27% /productview-fa-15.html
8 121 0.19% 22 1.04% /productview-fa-13.html
9 65 0.10% 22 1.04% /productview-fa-7.html
10 80 0.13% 22 1.04% /productview-fa-9.html

Top 30 of 934 Total Sites
# Hits Files KBytes Visits Hostname
1 4136 6.59% 4136 7.01% 0 0.00% 5 0.23% 188.92.77.20
2 4132 6.58% 4132 7.01% 0 0.00% 5 0.23% 188.92.77.13
3 4131 6.58% 4131 7.01% 0 0.00% 5 0.23% 188.92.77.19
4 4129 6.58% 4129 7.00% 0 0.00% 5 0.23% 188.92.77.16
5 4129 6.58% 4129 7.00% 0 0.00% 5 0.23% 188.92.77.21
6 4127 6.58% 4127 7.00% 0 0.00% 5 0.23% 188.92.77.15
7 4124 6.57% 4124 6.99% 0 0.00% 5 0.23% 188.92.77.18
8 4121 6.57% 4121 6.99% 0 0.00% 5 0.23% 188.92.77.17
9 4113 6.55% 4113 6.98% 0 0.00% 5 0.23% 188.92.77.14
10 2424 3.86% 2424 4.11% 0 0.00% 7 0.33% ns360454.ovh.net
11 482 0.77% 293 0.50% 157138 10.42% 121 5.64% b3091233.crawl.yahoo.net
12 460 0.73% 335 0.57% 311696 20.68% 107 4.99% b3090781.crawl.yahoo.net
13 457 0.73% 362 0.61% 6031 0.40% 46 2.15% crawl1.dotnetdotcom.org
14 420 0.67% 341 0.58% 7458 0.49% 201 9.38% spider17.yandex.ru
15 264 0.42% 164 0.28% 3402 0.23% 1 0.05% 94-183-173-57.rasana.net
16 261 0.42% 198 0.34% 4265 0.28% 3 0.14% 94.139.188.148
17 236 0.38% 234 0.40% 8057 0.53% 1 0.05% sr341.2dayhost.com
18 192 0.31% 180 0.31% 3893 0.26% 3 0.14% 85.185.228.240
19 191 0.30% 110 0.19% 10356 0.69% 1 0.05% 85.9.93.28
20 185 0.29% 185 0.31% 59 0.00% 10 0.47% 69.10.52.122
21 178 0.28% 108 0.18% 148217 9.83% 43 2.01% b3091055.crawl.yahoo.net
22 176 0.28% 136 0.23% 104576 6.94% 3 0.14% 95.82.42.239
23 172 0.27% 153 0.26% 3700 0.25% 2 0.09% 80.191.116.120
24 172 0.27% 121 0.21% 1444 0.10% 1 0.05% 81.90.154.96
25 154 0.25% 127 0.22% 1776 0.12% 2 0.09% 212.50.244.195
26 152 0.24% 93 0.16% 64377 4.27% 3 0.14% 212.120.206.65
27 152 0.24% 136 0.23% 2113 0.14% 2 0.09% 94.139.190.206
28 150 0.24% 48 0.08% 156 0.01% 1 0.05% 212.50.232.96
29 149 0.24% 122 0.21% 4452 0.30% 2 0.09% 212.50.245.130
30 147 0.23% 129 0.22% 341 0.02% 2 0.09% 9.88.76.222.broad.fz.fj.dynamic.163data.com.cn

Top 10 of 934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 460 0.73% 335 0.57% 311696 20.68% 107 4.99% b3090781.crawl.yahoo.net
2 482 0.77% 293 0.50% 157138 10.42% 121 5.64% b3091233.crawl.yahoo.net
3 178 0.28% 108 0.18% 148217 9.83% 43 2.01% b3091055.crawl.yahoo.net
4 176 0.28% 136 0.23% 104576 6.94% 3 0.14% 95.82.42.239
5 152 0.24% 93 0.16% 64377 4.27% 3 0.14% 212.120.206.65
6 56 0.09% 45 0.08% 45905 3.05% 1 0.05% 89.144.178.230
7 81 0.13% 72 0.12% 44231 2.93% 1 0.05% 89.144.178.58
8 122 0.19% 74 0.13% 28529 1.89% 2 0.09% 217.218.249.140
9 86 0.14% 71 0.12% 27298 1.81% 1 0.05% 87.247.184.4
10 53 0.08% 50 0.08% 27298 1.81% 1 0.05% 79.175.167.130

Top 30 of 314 Total Referrers
# Hits Referrer
1 4674 7.45% - (Direct Request)
2 2301 3.67% http://www.saravanmfg.com/productview-fa-13.html
3 1976 3.15% http://www.saravanmfg.com/productview-fa-15.html
4 1499 2.39% http://bookworms-dating-friendship.genfireins.com/
5 1499 2.39% http://handcuffed-girls.indian-porn-galleries.com/
6 1499 2.39% http://latin-dating-serivce.rcbmarketing.net/
7 1499 2.39% http://vintage-movie-star-pictures.quaddown.org/
8 1498 2.39% http://nashville-gay-singles.wisconsinsigns.com/
9 1497 2.39% http://flirting-signals-from-women.sloc10.com/
10 1497 2.39% http://real-cum.oregontrailne.com/
11 1497 2.39% http://utah-car-insurance-free-quote.insurance-auto.net/
12 1497 2.39% http://vannessa-hudgens-nude-pic.lightspeed-sorority-girls.com/
13 1496 2.38% http://dating-buzz-sa.templehillresort.com/
14 1496 2.38% http://singles-get-togethers-in-south-jersey.flowers-in.com/
15 1495 2.38% http://marriage-dating-sites-for-singles.baslog.com/
16 1495 2.38% http://tax-returns-for-singles.oemexcess.com/
17 1491 2.38% http://russen-mail-order-brides.sloc10.com/
18 1487 2.37% http://african-marriage-agency.andrelic.com/
19 1486 2.37% http://breast-enhancement.thekitchenbox.com/
20 1479 2.36% http://male-breast-reduction-ct.facial-skin-care-product.com/
21 1478 2.36% http://humiliating-spankings.aquimontserrat.com/
22 1473 2.35% http://wholesale-big-bras.facial-skin-care-product.com/
23 1471 2.34% http://hot-babes-masturbating.hancockparksfinest.com/
24 1467 2.34% http://porno-gay.sandra-uk.com/
25 1465 2.33% http://used-slitter-leather-italy.racecushions.com/
26 1464 2.33% http://adult-freind.racecushions.com/
27 1462 2.33% http://adult-loft-beds.the-porn-star.com/
28 1455 2.32% http://hentai-sex-stories.sadisticeroticism.com/
29 1404 2.24% http://www.saravanmfg.com/
30 1028 1.64% http://www.saravanmfg.com/productview-fa-9.html

Top 20 of 73 Total Search Strings
# Hits Search String
1 41 17.52% هواساز
2 16 6.84% ساراوان
3 15 6.41% كمپرسور
4 13 5.56% فن کوئل
5 13 5.56% کمپرسور اسکرو
6 12 5.13% هوا ساز
7 11 4.70% برج خنک کننده
8 7 2.99% ميني چيلر
9 6 2.56% پکیج یونیت
10 5 2.14% اسپلیت
11 5 2.14% کمپرسور
12 4 1.71% اسپلیت یونیت
13 4 1.71% برج خنک کن
14 4 1.71% مینی چیلر
15 4 1.71% پكيج يونيت
16 4 1.71% چیلر
17 3 1.28% برج خنك كننده
18 3 1.28% فن كوئل
19 3 1.28% پکیج
20 2 0.85% chiller near the sea

Top 15 of 333 Total User Agents
# Hits User Agent
1 38196 60.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 1259 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1013 1.61% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 689 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 608 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 581 0.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
7 501 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
8 464 0.74% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
9 457 0.73% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
10 437 0.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
11 420 0.67% Yandex/1.01.001+(compatible;+Win16;+I)
12 414 0.66% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
13 361 0.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727)
14 358 0.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 343 0.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)

Usage by Country for March 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 51024 81.31% 48975 83.06% 625730 41.51% Unresolved/Unknown
2 7116 11.34% 6229 10.56% 793640 52.65% Network
3 2007 3.20% 1561 2.65% 32734 2.17% US Commercial
4 841 1.34% 701 1.19% 32702 2.17% Iran
5 509 0.81% 406 0.69% 8106 0.54% Russian Federation
6 457 0.73% 362 0.61% 6031 0.40% Non-Profit Organization
7 147 0.23% 129 0.22% 341 0.02% China
8 127 0.20% 115 0.20% 2519 0.17% Czech Republic
9 101 0.16% 94 0.16% 325 0.02% India
10 52 0.08% 48 0.08% 151 0.01% Old style Arpanet (arpa)
11 52 0.08% 52 0.09% 371 0.02% France
12 28 0.04% 28 0.05% 74 0.00% Japan
13 26 0.04% 26 0.04% 185 0.01% Poland
14 21 0.03% 21 0.04% 0 0.00% Belgium
15 19 0.03% 2 0.00% 51 0.00% Seychelles
16 16 0.03% 16 0.03% 0 0.00% Denmark
17 15 0.02% 15 0.03% 148 0.01% Australia
18 14 0.02% 14 0.02% 37 0.00% Lithuania
19 11 0.02% 11 0.02% 74 0.00% Sweden
20 11 0.02% 11 0.02% 185 0.01% Turkey
21 10 0.02% 10 0.02% 74 0.00% Canada
22 10 0.02% 10 0.02% 74 0.00% Germany
23 9 0.01% 9 0.02% 74 0.00% Finland
24 9 0.01% 9 0.02% 111 0.01% Greece
25 8 0.01% 8 0.01% 0 0.00% Philippines
26 7 0.01% 4 0.01% 2864 0.19% Brazil
27 6 0.01% 6 0.01% 37 0.00% Croatia (Hrvatska)
28 6 0.01% 6 0.01% 111 0.01% Hungary
29 6 0.01% 6 0.01% 111 0.01% Italy
30 6 0.01% 6 0.01% 0 0.00% Morocco


Generated by Webalizer Version 2.01